NFL Schedule Release: How Many Miles Will Your Team Travel In 2022?



Promo Code: BOOKIESBG150
Five NFL teams this season will travel more miles than it takes to go around the world.
The Seattle Seahawks will cover the most miles of any NFL team. They are scheduled to traverse 29,446 miles on their eight road trips. The Seahawks will cross a total 34 time zones. That includes nine each way to and from Seattle to Munich, Germany, where they meet the Tampa Bay Buccaneers on Nov. 13.
The distance around Earth at the equator is 24,901 miles. The other teams traveling a distance greater than "around the world" this season are New Orleans, Jacksonville, Denver, and Miami.
Ahead of the NFL schedule release on May 12, Bookies.com looked at every NFL team's road opponents for the 2022-23 regular season, along with the five international games, to compute the linear miles each team will travel and how many times they cross into a new time zone on each round trip.
The Saints, Jaguars and Broncos have games scheduled in London this year. The Dolphins (25,178 miles and 14 time zones) traverse the most miles of any team not leaving the Continental United States.
The Pittsburgh Steelers will travel the fewest miles of any NFL team this season. The Steelers schedule has the team never leaving the Eastern Time Zone. The team will cover 6,442 miles, or just 21% of the distance traveled by the Seahawks.
How Far Will Each NFL Team Travel This Season?
Here is a breakdown of the travel mileage in store for all 32 NFL teams for the 2022-23 NFL regular season. These numbers include mileage for teams playing in the five NFL international games this season (home and away teams, as both will be traveling). The milage was calculated by using the linear distance between each stadium city.
32 NFL Team Travel Totals For Upcoming Season
Team | Total Mileage | Time Zones |
---|---|---|
Seattle Seahawks | 29,446 | 34 |
Denver Broncos | 27,398 | 32 |
Jacksonville Jaguars | 25,534 | 22 |
Miami Dolphins | 25,178 | 14 |
New Orleans Saints | 24,976 | 30 |
Tampa Bay Buccaneers | 23,764 | 26 |
LA Chargers | 23,266 | 30 |
San Francisco 49ers | 20,792 | 22 |
Las Vegas Raiders | 20,734 | 26 |
New York Giants | 20,614 | 22 |
Arizona Cardinals | 19,616 | 20 |
Dallas Cowboys | 19,566 | 14 |
New England Patriots | 18,944 | 14 |
Minnesota Vikings | 18,360 | 22 |
Green Bay Packers | 17,794 | 22 |
LA Rams | 17,204 | 20 |
Kansas City Chiefs | 16,746 | 22 |
Carolina Panthers | 16,494 | 14 |
Houston Texans | 16,224 | 14 |
New York Jets | 16,154 | 14 |
Atlanta Falcons | 15,648 | 14 |
Indianapolis Colts | 14,260 | 18 |
Buffalo Bills | 13,984 | 10 |
Philadelphia Eagles | 13,940 | 10 |
Washington Commanders | 13,670 | 12 |
Tennessee Titans | 12,484 | 14 |
Cincinnati Bengals | 10,836 | 4 |
Chicago Bears | 10,086 | 8 |
Cleveland Browns | 9,986 | 2 |
Baltimore Ravens | 9,500 | 2 |
Detroit Lions | 8,348 | 8 |
Pittsburgh Steelers | 6,442 | 0 |
Depending on how the overall schedule is formulated, the Seahawks may be able to trim a few miles depending on where they play before heading to Germany. But the only other road opponent the Seahawks have in the Eastern Time Zone this season is the Detroit Lions. The team would likely head for its game in Germany against “DIE ZIEGE” and his Tampa Bay squad from the Pacific Northwest coming off, or heading into, the bye.
Thanks to that “home” game in Munich, the Buccaneers will travel 23,764 miles. In addition to Tampa Bay's game in Munich, Germany (4,981 miles each way from Tampa), the Buccaneers have a 4,738-mile round trip in store when they visit the San Francisco 49ers in Santa Clara, California. The Buccaneers are the top pick out of the NFC to win the Super Bowl at +700 with DraftKings. Some trips could be combined depending on how each team's schedule is formulated and their travel preferences.
Longest & Shortest Road Trips
The Buffalo Bills are the current NFL betting favorite to win the Super Bowl at +650 NFL odds with DraftKings. They will travel 13,984 miles this regular season, crossing 10 time zones. Their longest round trip is a 5,072-mile journey to visit the Super Bowl champion Los Angeles Rams at SoFi Stadium in Inglewood, California. That game could likely be the NFL season opener.
RELATED: NFL Schedule Release Date: Who Will Play In The Season Opener?
The shortest "road trip" this season is zero miles when the Rams play host to the Los Angeles Chargers at SoFi Stadium. The teams share the site for their home games.
The 10,566-mile round trip between Seattle and Munich is the longest in the NFL this season. The longest round trip for any team within the Continental United States belongs to the Carolina Panthers, who will travel 5,528 miles in going to and from Seattle.
The Denver Broncos, who play the Jaguars in London, make 32 time-zone changes during the regular season. That's the most in the AFC.
This year, the unbalanced NFL schedule has each NFC team with nine home games and eight games on the road.
There will be five games total played outside the U.S. in 2022. The Seahawks and Buccaneers meet in Germany. The Arizona Cardinals have a “home” game in Mexico City against the San Francisco 49ers. In London, the Jaguars play the Broncos, the Green Bay Packers face the New York Giants, and the New Orleans Saints face off against the Minnesota Vikings.
London Calling! The NFL is heading back to London for three games in 2022! @NFLUK pic.twitter.com/dB0zRjtePN— NFL (@NFL) May 4, 2022
NFL Road Trip Team-By-Team Breakdown
Here is the breakdown for every NFL team this season, plus the five games scheduled to be played outside the United States. It includes each team's road opponents, the total mileage to complete each trip and the number of time-zone changes.
ARIZONA CARDINALS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
LVR | 578 | 2 |
LAR | 804 | 2 |
SF | 1452 | 2 |
DEN | 1514 | 0 |
SEA | 2718 | 2 |
MIN | 3134 | 2 |
CAR | 3568 | 4 |
ATL | 3654 | 4 |
SF @Mexico City | 2194 | 2 |
TOTAL | 19616 | 20 |
(Note: Arizona does not observe Daylight Savings Time, but is considered Mountain Time for this study since it will change back to Standard Time midway through the season.)
ATLANTA FALCONS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
CAR | 484 | 0 |
TB | 920 | 0 |
NO | 938 | 2 |
CIN | 990 | 0 |
WAS | 1298 | 0 |
BAL | 1348 | 0 |
LAR | 4396 | 6 |
SEA | 5274 | 6 |
TOTAL | 15648 | 14 |
BALTIMORE RAVENS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
NYG | 380 | 0 |
NYJ | 380 | 0 |
PIT | 466 | 0 |
CLE | 714 | 0 |
NE | 790 | 0 |
CIN | 1004 | 0 |
JAX | 1490 | 0 |
TB | 1956 | 0 |
NO | 2320 | 2 |
TOTAL | 9500 | 2 |
BUFFALO BILLS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
DET | 526 | 0 |
BAL | 662 | 0 |
NYJ | 674 | 0 |
CIN | 844 | 0 |
NE | 886 | 0 |
CHI | 1050 | 2 |
KC | 1942 | 2 |
MIA | 2348 | 0 |
LAR | 5072 | 6 |
TOTAL | 13984 | 10 |
CAROLINA PANTHERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
ATL | 484 | 0 |
NO | 1530 | 2 |
TB | 1122 | 0 |
BAL | 840 | 0 |
CIN | 850 | 0 |
NYG | 1216 | 0 |
LAR | 4924 | 6 |
SEA | 5528 | 6 |
TOTAL | 16494 | 14 |
CHICAGO BEARS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
GB | 396 | 0 |
DET | 540 | 2 |
MIN | 828 | 0 |
ATL | 1354 | 2 |
NYJ | 1568 | 2 |
NYG | 1568 | 2 |
NE | 1914 | 2 |
DAL | 1918 | 0 |
TOTAL | 10086 | 8 |
CINCINNATI BENGALS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
BAL | 484 | 0 |
CLE | 542 | 0 |
PIT | 566 | 0 |
DAL | 1004 | 2 |
NE | 1276 | 0 |
NO | 1608 | 2 |
NYJ | 1656 | 0 |
TB | 1796 | 0 |
TEN | 1904 | 2 |
TOTAL | 10836 | 4 |
CLEVELAND BROWNS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
PIT | 250 | 0 |
BUF | 346 | 0 |
CIN | 542 | 0 |
BAL | 714 | 0 |
WAS | 722 | 0 |
CAR | 1034 | 0 |
ATL | 1338 | 0 |
MIA | 2462 | 0 |
HOU | 2578 | 2 |
TOTAL | 9986 | 2 |
DALLAS COWBOYS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
TEN | 1370 | 0 |
MIN | 1916 | 0 |
JAX | 1032 | 2 |
GB | 2622 | 0 |
WAS | 2730 | 2 |
LAR | 2804 | 4 |
PHI | 2960 | 2 |
NYG | 3132 | 2 |
TOTAL | 19566 | 14 |
DENVER BRONCOS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
KC | 1154 | 2 |
LVR | 1506 | 2 |
LAC | 2060 | 2 |
LAR | 2060 | 2 |
TEN | 2292 | 2 |
SEA | 2626 | 2 |
CAR | 3104 | 4 |
BAL | 3266 | 4 |
JAX @London | 9370 | 12 |
TOTAL | 27398 | 32 |
DETROIT LIONS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
CHI | 540 | 2 |
GB | 582 | 2 |
NYG | 948 | 0 |
NYJ | 948 | 0 |
CAR | 1010 | 0 |
MIN | 1084 | 2 |
NE | 1208 | 0 |
DAL | 2028 | 2 |
TOTAL | 8348 | 8 |
GREEN BAY PACKERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
CHI | 396 | 0 |
MIN | 520 | 0 |
DET | 540 | 2 |
BUF | 958 | 2 |
WAS | 1378 | 2 |
PHI | 1456 | 2 |
TB | 2370 | 2 |
MIA | 2694 | 2 |
NYG @London | 7682 | 12 |
TOTAL | 17794 | 22 |
HOUSTON TEXANS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
DAL | 550 | 0 |
TEN | 1558 | 0 |
JAX | 1642 | 2 |
IND | 1732 | 2 |
DEN | 1756 | 2 |
CHI | 1884 | 0 |
MIA | 1916 | 2 |
LVR | 2452 | 4 |
NYG | 2834 | 2 |
TOTAL | 16224 | 14 |
INDIANAPOLIS COLTS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
TEN | 502 | 2 |
MIN | 1022 | 2 |
NYG | 1278 | 0 |
JAX | 1402 | 0 |
DAL | 1558 | 2 |
NE | 1586 | 0 |
HOU | 1732 | 2 |
DEN | 1998 | 4 |
LVR | 3182 | 6 |
TOTAL | 14260 | 18 |
JACKSONVILLE JAGUARS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
TEN | 1002 | 2 |
WAS | 1306 | 0 |
IND | 1402 | 0 |
PHI | 1518 | 0 |
HOU | 1642 | 2 |
DET | 1666 | 0 |
NYJ | 1680 | 0 |
KC | 1900 | 2 |
LAC | 4694 | 6 |
DEN @London | 8524 | 10 |
TOTAL | 25334 | 22 |
KANSAS CITY CHIEFS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
IND | 904 | 2 |
CIN | 1078 | 2 |
DEN | 1114 | 2 |
HOU | 1294 | 0 |
TB | 2078 | 2 |
ARI | 2104 | 2 |
LVR | 2282 | 4 |
SF | 2918 | 4 |
LAC | 2976 | 4 |
TOTAL | 16746 | 22 |
LAS VEGAS RAIDERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
LAC | 774 | 0 |
LAR | 774 | 0 |
DEN | 1210 | 2 |
SEA | 1742 | 0 |
KC | 2282 | 4 |
NO | 3018 | 4 |
TEN | 3152 | 4 |
PIT | 3830 | 6 |
JAX | 3932 | 6 |
TOTAL | 20734 | 26 |
LOS ANGELES CHARGERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
SF | 618 | 0 |
LVR | 774 | 0 |
ARI | 1220 | 2 |
DEN | 2060 | 2 |
KC | 2976 | 4 |
HOU | 3226 | 4 |
IND | 3862 | 6 |
ATL | 4228 | 6 |
CLE | 4302 | 6 |
TOTAL | 23266 | 30 |
LOS ANGELES RAMS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
LAC | 0 | 0 |
SF | 618 | 0 |
ARI | 804 | 2 |
SEA | 1920 | 0 |
KC | 2708 | 4 |
NO | 3338 | 4 |
GB | 3516 | 4 |
TB | 4300 | 6 |
TOTAL | 17204 | 20 |
MIAMI DOLPHINS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
CIN | 1888 | 0 |
BAL | 1894 | 0 |
NYJ | 2176 | 2 |
DET | 2290 | 0 |
CHI | 2360 | 2 |
NE | 2454 | 0 |
LAC | 4658 | 4 |
SF | 5110 | 6 |
TOTAL | 25178 | 14 |
MINNESOTA VIKINGS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
GB | 500 | 0 |
CHI | 818 | 0 |
DET | 1084 | 2 |
BUF | 1476 | 2 |
WAS | 1872 | 2 |
PHI | 1966 | 2 |
MIA | 2612 | 2 |
NO @London | 8022 | 12 |
TOTAL | 18360 | 22 |
NEW ENGLAND PATRIOTS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
NYJ | 340 | 0 |
BUF | 886 | 0 |
PIT | 936 | 0 |
CLE | 1078 | 0 |
GB | 1716 | 2 |
MIN | 2236 | 2 |
MIA | 2454 | 0 |
ARI | 4576 | 4 |
LVR | 4722 | 6 |
TOTAL | 18944 | 14 |
NEW ORLEANS SAINTS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
ATL | 938 | 2 |
TB | 962 | 2 |
CAR | 1530 | 2 |
PIT | 1840 | 2 |
PHI | 2176 | 2 |
ARI | 2640 | 2 |
SF | 3786 | 4 |
MIN @London | 9254 | 12 |
TOTAL | 24976 | 30 |
NEW YORK GIANTS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
PHI | 166 | 0 |
WAS | 396 | 0 |
TEN | 1514 | 2 |
JAX | 1680 | 0 |
MIN | 2018 | 2 |
DAL | 3132 | 2 |
SEA | 4788 | 6 |
GB @London | 6920 | 10 |
TOTAL | 20614 | 22 |
NEW YORK JETS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
NE | 340 | 0 |
PIT | 620 | 0 |
BUF | 674 | 0 |
CLE | 796 | 0 |
GB | 1500 | 2 |
MIN | 2018 | 2 |
MIA | 2176 | 0 |
DEN | 3242 | 4 |
SEA | 4788 | 6 |
TOTAL | 16154 | 14 |
PHILADELPHIA EAGLES
Road Opponent | RT Mileage | Time Zones |
---|---|---|
NYG | 166 | 0 |
WAS | 234 | 0 |
DET | 884 | 0 |
IND | 1166 | 0 |
CHI | 1328 | 2 |
HOU | 2680 | 2 |
DAL | 2960 | 2 |
ARI | 4162 | 4 |
TOTAL | 13940 | 10 |
PITTSBURGH STEELERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
CLE | 250 | 0 |
BUF | 358 | 0 |
BAL | 392 | 0 |
CIN | 514 | 0 |
PHI | 514 | 0 |
IND | 658 | 0 |
CAR | 726 | 0 |
ATL | 1044 | 0 |
MIA | 2006 | 0 |
TOTAL | 6442 | 0 |
SAN FRANCISCO 49ERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
LAR | 618 | 0 |
LVR | 772 | 0 |
SEA | 1418 | 0 |
DEN | 1860 | 2 |
CHI | 3682 | 4 |
ATL | 4224 | 6 |
CAR | 4552 | 6 |
ARI @Mexico City | 3666 | 0 |
TOTAL | 20792 | 22 |
SEATTLE SEAHAWKS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
ARI | 1359 | 2 |
LAR | 1920 | 0 |
SF | 1418 | 0 |
LAC | 1920 | 0 |
KC | 2970 | 4 |
NO | 3786 | 4 |
DET | 4148 | 6 |
TB @Munich | 10566 | 18 |
TOTAL | 29446 | 34 |
TAMPA BAY BUCCANEERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
ATL | 920 | 0 |
NO | 962 | 2 |
PIT | 1748 | 0 |
DAL | 1834 | 2 |
ARI | 3600 | 4 |
SF | 4738 | 6 |
SEA @Munich | 9962 | 12 |
TOTAL | 23764 | 26 |
TENNESSEE TITANS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
IND | 251 | 2 |
KC | 944 | 0 |
JAX | 1002 | 2 |
WAS | 1146 | 2 |
GB | 1160 | 0 |
BUF | 1252 | 2 |
PHI | 1366 | 2 |
HOU | 1558 | 0 |
LAC | 3554 | 4 |
TOTAL | 12484 | 14 |
WASHINGTON COMMANDERS
Road Opponent | RT Mileage | Time Zones |
---|---|---|
PHI | 334 | 0 |
NYG | 396 | 0 |
DET | 796 | 0 |
IND | 994 | 0 |
CHI | 1198 | 2 |
HOU | 2452 | 2 |
DAL | 2730 | 2 |
SF | 4870 | 6 |
TOTAL | 13670 | 12 |
About the Author

Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.