Big 12 Football 2025 Team-By-Team Miles Traveled: BYU Tops List
Promo Code: BOOKIES
The 16-team Big 12 begins its second season in 2025. Arizona, Arizona State, Colorado, and Utah all joined the conference last year.
Newcomer Arizona State was the biggest surprise of the college football season. The Sun Devils won the Big 12 Conference title game before losing to Texas 39-31 in double-OT in the College Football Playoff. The Sun Devils rolled against the spread. going 12-2 on the line.
But the BYU Cougars will travel the most of any college football team the 16-school conference in 2025. BYU is scheduled to travel 13,528.60 linear miles, as measured from stadium to stadium by bookies.com via Google Earth. Kansas State is a close No. 2 the Big 12 Miles Traveled list. The Wildcats are set to travel 13,389.52 miles.
Kansas travels the fewest miles of any Big 12 football team this season. The Jayhawks travel 5,956.68 miles in five road trips.
RELATED: SEC Football 2025 Team-By-Team Miles Traveled
RELATED: ACC Football 2025 Team-By-Team Miles Traveled
Kansas State and Iowa State open the college football season on August 23 in Dublin, Ireland. That round trip covers 7759.86 miles for Iowa State and 8254.16 miles for K-State. Within the Continental U.S., the longes road trip by a Big 12 team has UCF visiting BYU on November 29. The Golden Knights travel 3801.66 miles round-trip.
The shortest journey for any Big 12 team has Houston visiting Rice - a round-trip of just 7.28 miles. That's the shortest campus-to-campus trip in all of Division I college football this season.
2025 Big 12 Travel Miles - Ranked Most To Least
Here is the team-by-team ranking of linear miles traveled by each football team in the Big 12, as measured by Google Earth from stadium-to-stadium compiled by bookies.com. Teams are listed by total miles traveled, along with the average mileage of each road trip, the total number of time zones crossed (zones), and the longest and shortest road trips.
Big 12 Travel Miles Rankings – 2025
Team | Total Miles | Zones | Longest Trip | Shortest Trip |
---|---|---|---|---|
13,528.60 | 14 | 3768.58 | 1351.24 | |
13,389.52 | 18 | 8254.16 | 148.26 | |
13,190.80 | 16 | 7759.86 | 892.88 | |
12,592.50 | 12 | 3632.38 | 233.54 | |
12,075.14 | 4 | 3801.66 | 1502.98 | |
8,909.68 | 16 | 2662.60 | 1013.4 | |
8,642.10 | 8 | 3668.46 | 7.28 | |
9,256.76 | 10 | 2161.02 | 476.82 | |
8,744.92 | 16 | 3098.42 | 202.54 | |
8,233.34 | 12 | 2892.62 | 1068.62 | |
7,825.40 | 10 | 2943.72 | 439.84 | |
8,039.31 | 10 | 3350.96 | 72.38 | |
7,109.28 | 8 | 2563.48 | 933.04 | |
7,454.34 | 10 | 2677.5 | 700.32 | |
6,029.27 | 6 | 3521.8 | 90.53 | |
5,956.68 | 6 | 2152.18 | 313.08 |
Until the end of Daylight Savings Time on Nov. 2, the Big 12 will cover all four time zones in the Continental U.S. DST is not observed in much of Arizona. Technically, the state remains in the Mountain Time Zone. But until the end of DST, Tempe and Tucson are three hours behind their counterparts in the Eastern Time Zone. The time zones noted in our chart reflect the change at the time of the game.
2025 Big 12 Travel Miles - Team-By-Team
Here is the team-by-team breakdown of linear miles traveled by each football team in the Big 12, as measured by Google Earth from stadium-to-stadium compiled by bookies.com. Teams are listed by alphabetical order, along with the opponent and mileage of each road trip, and number of time zones crossed.
The Big 12 joined the ACC, Big Ten, and SEC as one of college football’s new “Power Four” conferences following the demise of the OG Pac-12 last season.
Each Big 12 team will have either five or six road trips. There are no divisions within the conference. The top two teams with the best conference record will advance to the Big 12 Championship game on Dec. 6. Conference play begins on Friday, Sept, 12, when Colorado visits Houston.
2025 Arizona Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 27 | Iowa State | 2326.14 | 4 |
Oct. 18 | Houston | 1873.98 | 4 |
Nov. 1 | Colorado | 1243.84 | 2 |
Nov. 15 | Cincinnati | 3098.42 | 6 |
Nov. 28 | ASU | 202.54 | 0 |
TOTALS | 8744.92 | 16 | |
AVERAGE TRIP: 1748.98 miles |
2025 ASU Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 6 | Mississippi State | 2662.6 | 4 |
Sept. 20 | Baylor | 1744.62 | 4 |
Oct. 11 | Utah | 1013.4 | 2 |
Nov. 1 | Iowa State | 2318.24 | 4 |
Nov. 22 | Colorado | 1170.82 | 2 |
TOTALS | 8909.68 | 16 | |
AVERAGE TRIP: 1781.936 miles |
2025 Baylor Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 6 | SMU | 90.53 | 0 |
Sept. 27 | Oklahoma St. | 630.88 | 0 |
Oct. 18 | TCU | 161.54 | 0 |
Oct. 25 | Cincinnati | 3521.8 | 2 |
Nov. 22 | Arizona | 1624.52 | 4 |
TOTAL | 6029.27 | 6 | |
AVERAGE TRIP: 1205.854 miles |
BYU 2025 Football Travel
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 20 | East Carolina | 3768.58 | 4 |
Sept. 27 | Colorado | 1351.24 | 0 |
Oct. 11 | Arizona | 2224.48 | 2 |
Oct. 25 | Iowa State | 1887.4 | 2 |
Nov. 8 | Texas Tech | 1418.36 | 2 |
Nov. 22 | Cincinnati | 2878.54 | 4 |
TOTAL | 13528.6 | 14 | |
AVERAGE TRIP: 2254.76 miles |
2025 Cincinnati Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Aug. 29 | Nebraska (KC) | 1068.62 | 2 |
Sept. 27 | Kansas | 1151.12 | 2 |
Oct. 19 | Oklahoma St. | 1433.56 | 2 |
Nov. 1 | Utah | 2892.62 | 4 |
Nov. 29 | TCU | 1687.42 | 2 |
TOTAL | 8233.34 | 12 | |
AVERAGE TRIP: 1646.668 miles |
2025 Colorado Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 12 | Houston | 1809.98 | 2 |
Oct. 4 | TCU | 1336.84 | 2 |
Oct. 25 | Utah | 700.32 | 0 |
Nov. 8 | West Virginia | 2677.5 | 4 |
Nov. 29 | Kansas State | 929.7 | 2 |
TOTAL | 7454.34 | 10 | |
AVERAGE TRIP: 1490.868 miles |
2025 Houston Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 6 | Rice | 7.28 | 0 |
Sept. 26 | Oregon St. | 3668.46 | 4 |
Oct. 11 | Oklahoma St. | 907.04 | 0 |
Oct. 25 | Arizona St. | 2015.88 | 2 |
Nov. 7 | UCF | 1714.04 | 2 |
Nov. 29 | Baylor | 329.4 | 0 |
TOTAL | 8642.1 | 8 | |
AVERAGE TRIP: 1440.35 miles |
2025 Iowa St. Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Aug. 23 | Kansas St. (Dublin) | 7759.86 | 12 |
Sept. 13 | Arkansas St. | 909.58 | 0 |
Oct. 4 | Cincinnati | 1036.36 | 2 |
Oct. 11 | Colorado | 1242.98 | 2 |
Nov. 8 | TCU | 1349.14 | 0 |
Nov. 29 | Oklahoma St. | 892.88 | 0 |
TOTAL | 13190.8 | 16 | |
AVERAGE TRIP: 2198.46 miles |
2025 Kansas Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 6 | Missouri | 313.08 | 0 |
Oct. 4 | UCF | 2152.18 | 2 |
Oct. 11 | Texas Tech | 1046.3 | 0 |
Nov. 8 | Arizona | 1990.82 | 4 |
Nov. 22 | Iowa St. | 454.3 | 0 |
TOTAL | 5956.68 | 6 | |
AVERAGE TRIP: 1191.336 miles |
2025 Kansas St. Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Aug. 23 | Iowa St. (Dublin) | 8254.16 | 12 |
Sept. 12 | Arizona | 1873.44 | 4 |
Oct. 4 | Baylor | 1057.92 | 0 |
Oct. 25 | Kansas | 148.26 | 0 |
Nov. 15 | Oklahoma St. | 428.26 | 0 |
Nov. 22 | Utah | 1627.48 | 2 |
TOTAL | 13389.52 | 18 | |
AVERAGE TRIP: 2231.586 miles |
2025 Oklahoma St. Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 6 | Oregon | 2943.72 | 4 |
Oct. 4 | Arizona | 1674.08 | 4 |
Oct. 25 | Texas Tech | 647.7 | 0 |
Nov. 1 | Kansas | 439.84 | 0 |
Nov. 22 | UCF | 2120.06 | 2 |
TOTAL | 7825.4 | 10 | |
AVERAGE TRIP: 1565.08 miles |
2025 TCU Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 1 | North Carolina | 2133.88 | 2 |
Sept. 26 | Arizona | 1688.16 | 4 |
Oct. 11 | Kansas St. | 901.32 | 0 |
Oct. 25 | West Virginia | 2161.02 | 2 |
Nov. 15 | BYU | 1895.56 | 2 |
Nov. 22 | Houston | 476.82 | 0 |
TOTAL | 9256.76 | 10 | |
AVERAGE TRIP: 1542.79 miles |
2025 Texas Tech Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 20 | Utah | 1479.46 | 2 |
Oct. 4 | Houston | 933.04 | 0 |
Oct. 18 | Arizona St. | 1159.66 | 4 |
Nov. 1 | Kansas St. | 973.64 | 0 |
Nov. 29 | West Virginia | 2563.48 | 2 |
TOTAL | 7109.28 | 8 | |
AVERAGE TRIP: 1421.856 miles |
2025 UCF Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Sept. 27 | Kansas St. | 2288.28 | 2 |
Oct. 11 | Cincinnati | 1502.98 | 0 |
Nov. 1 | Baylor | 1945.18 | 2 |
Nov. 15 | Texas Tech | 2537.04 | 2 |
Nov. 29 | BYU | 3801.66 | 4 |
TOTAL | 12075.14 | 4 | |
AVERAGE TRIP: 2415.028 miles |
2025 Utah Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Aug. 30 | UCLA | 1144.66 | 2 |
Sept. 13 | Wyoming | 658.92 | 0 |
Sept. 27 | West Virginia | 3350.96 | 4 |
Oct. 18 | BYU | 72.38 | 0 |
Nov. 15 | Baylor | 1036.65 | 2 |
Nov. 28 | Kansas | 1775.74 | 2 |
TOTAL | 8039.31 | 10 | |
AVERAGE TRIP: 1339.885 miles |
2025 West Virginia Football Miles Traveled
Date | Road Opponent | Miles | Time Zones |
---|---|---|---|
Aug. 30 | Ohio | 233.54 | 0 |
Sept. 20 | Kansas | 1635.78 | 2 |
Oct. 3 | BYU | 3340.94 | 4 |
Oct. 18 | UCF | 1532.36 | 0 |
Nov. 1 | Houston | 2217.5 | 0 |
Nov. 15 | Arizona St. | 3632.38 | 6 |
TOTAL | 12592.5 | 12 | |
AVERAGE TRIP: 2098.75 miles |
2025 Big 12 Team-By-Team Odds To Win Title
Here’s a breakdown of the odds each Big 12 team has to win the conference championship via BetMGM.
Odds to Win the Big 12 – 2025 Season
Team | Odds |
---|---|
+300 | |
+350 | |
+500 | |
+750 | |
+800 | |
+1200 | |
+1500 | |
+1800 | |
+2000 | |
+2500 | |
+3000 | |
+3500 | |
+4000 | |
+4500 | |
+5000 | |
+6000 |
About the Author
Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.