Ended
CIN
6-1, 6-3 Away


NE
4-4, 4-5 Away
Cincinnati Bengals vs New England Patriots Game Summary, Box Scores & Results
Gillette Stadium
Last 5 Games


Jan 29, 2023
@

L
23-20
Jan 22, 2023
@

W
10-27
Jan 16, 2023
Vs

W
24-17
Jan 8, 2023
Vs

W
27-16
Dec 24, 2022
@

W
18-22
Jan 8, 2023
@

L
35-23
Jan 1, 2023
Vs

W
23-21
Dec 24, 2022
Vs

L
18-22
Dec 18, 2022
@

L
30-24
Dec 13, 2022
@

W
13-27
Bengals at Patriots Play by Play
Bengals at Patriots Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
10 | Mac Jones QB | 21-33 | 240 | 7.273 | 2 | 0 | 4 | 105.6 |
TEAM | 21-33 | 240 | 6.054 | 2 | 0 | 4 | 105.6 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
36 | Kevin Harris RB | 1 | 3 | 3 | 0 | 3 | ||
84 | Kendrick Bourne WR | 1 | 29 | 29 | 0 | 29 | ||
38 | Rhamondre Stevenson RB | 13 | 30 | 2.308 | 0 | 7 | ||
10 | Mac Jones QB | 1 | -1 | -1 | 0 | -1 | ||
TEAM | 16 | 61 | 3.813 | 0 | 29 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
35 | Pierre Strong Jr. RB | 2 | 2 | 10 | 5 | 0 | 5 | 5 |
11 | Tyquan Thornton WR | 1 | 3 | 8 | 8 | 0 | 8 | 4 |
15 | Nelson Agholor WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jakobi Meyers WR | 6 | 7 | 83 | 13.833 | 1 | 48 | 19 |
84 | Kendrick Bourne WR | 6 | 9 | 100 | 16.667 | 1 | 32 | 3 |
81 | Jonnu Smith TE | 3 | 4 | 21 | 7 | 0 | 9 | 12 |
25 | Marcus Jones DB | 1 | 1 | 15 | 15 | 0 | 15 | 18 |
38 | Rhamondre Stevenson RB | 2 | 5 | 3 | 1.5 | 0 | 4 | 11 |
TEAM | 21 | 31 | 240 | 11.429 | 2 | 48 | 72 | |
Fumbles | Fumbles | LOST | REC | |||||
9 | Matthew Judon LB | 0 | 0 | 0 | ||||
25 | Marcus Jones DB | 1 | 0 | 0 | ||||
38 | Rhamondre Stevenson RB | 2 | 1 | 0 | ||||
17 | Michael Palardy P | 1 | 0 | 1 | ||||
TEAM | 4 | 1 | 1 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
95 | Daniel Ekuale DT | 0 | 1 | 0 | 1 | 0 | ||
18 | Matthew Slater WR | 0 | 0 | 0 | 0 | 0 | ||
98 | Carl Davis Jr. DL | 0 | 1 | 0 | 1 | 0 | ||
48 | Jahlani Tavai MLB | 3 | 3 | 0 | 6 | 0 | ||
92 | Davon Godchaux DT | 2 | 1 | 0 | 3 | 0 | ||
32 | Devin McCourty DB | 1 | 1 | 0 | 2 | 1 | ||
25 | Marcus Jones DB | 12 | 2 | 0 | 14 | 1 | ||
27 | Myles Bryant DB | 3 | 3 | 0 | 6 | 0 | ||
93 | Lawrence Guy Sr. DL | 0 | 1 | 0 | 1 | 0 | ||
90 | Christian Barmore DL | 1 | 0 | 0 | 1 | 0 | ||
50 | Raekwon McMillan LB | 1 | 0 | 0 | 1 | 0 | ||
21 | Adrian Phillips DB | 2 | 1 | 0 | 3 | 0 | ||
91 | Deatrich Wise Jr. DL | 2 | 1 | 0 | 3 | 0 | ||
55 | Josh Uche LB | 1 | 0 | 1 | 1 | 0 | ||
35 | Pierre Strong Jr. RB | 0 | 0 | 0 | 0 | 0 | ||
3 | Jabrill Peppers DB | 3 | 0 | 0 | 3 | 0 | ||
58 | Anfernee Jennings LB | 1 | 1 | 0 | 2 | 0 | ||
23 | Kyle Dugger DB | 2 | 2 | 0 | 4 | 0 | ||
9 | Matthew Judon LB | 5 | 1 | 1 | 6 | 0 | ||
8 | Ja'Whaun Bentley LB | 8 | 3 | 0 | 11 | 0 | ||
31 | Jonathan Jones DB | 7 | 0 | 0 | 7 | 0 | ||
41 | Brenden Schooler DB | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 54 | 22 | 2 | 76 | 2 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
25 | Marcus Jones DB | 3 | 65 | 21.667 | 25 | 0 | ||
35 | Pierre Strong Jr. RB | 2 | 46 | 23 | 26 | 0 | ||
TEAM | 5 | 111 | 22.2 | 26 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
17 | Michael Palardy P | 6 | 238 | 39.667 | 0 | 1 | 52 | |
TEAM | 6 | 238 | 39.667 | 0 | 1 | 52 |
Best NFL Betting Sites