Ended
PHI 6-2, 5-4 Away
Philadelphia Eagles 10 @ 48 Miami Dolphins
MIA 7-2, 4-4 Away

Philadelphia Eagles vs Miami Dolphins Game Summary, Box Scores & Results

Hard Rock Stadium

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Dolphins at Eagles Team Records

Loading data...

Eagles at Dolphins Play by Play

Eagles at Dolphins Boxscore

Philadelphia Eagles Philadelphia Eagles
Miami Dolphins Miami Dolphins
Passing C/ATT YDS AVG TD INT SACKS RTG
19 Skylar Thompson QB 7-10 103 10.3 3 0 0 142.9
5 Teddy Bridgewater QB 4-10 74 7.4 0 0 0 66.3
1 Tua Tagovailoa QB 6-7 121 17.286 1 0 1 158.3
TEAM 17-27 298 10.393 4 0 1 140.1
Rushing CAR YDS AVG TD LONG
26 Salvon Ahmed RB 4 30 7.5 0 14
19 Skylar Thompson QB 3 -3 -1 0 -1
37 Myles Gaskin RB 6 39 6.5 0 16
23 Gerrid Doaks RB 11 67 6.091 0 9
28 Sony Michel RB 5 15 3 1 6
31 Raheem Mostert RB 2 29 14.5 0 26
47 ZaQuandre White RB 4 26 6.5 0 9
TEAM 35 203 5.8 1 26
Receiving REC TGTS YDS AVG TD LNG YAC
3 Lynn Bowden Jr. WR 1 1 39 39 1 39 35
18 Preston Williams WR 0 1 0 0 0 0 0
11 Cedrick Wilson Jr. WR 1 1 16 16 0 16 0
10 Tyreek Hill WR 2 2 64 32 0 51 4
82 Cethan Carter TE 1 1 4 4 1 4 2
88 Mike Gesicki TE 1 1 18 18 0 18 2
84 Hunter Long TE 2 3 24 12 1 18 0
26 Salvon Ahmed RB 1 2 28 28 0 28 26
86 Braylon Sanders WR 1 2 12 12 0 12 0
14 Trent Sherfield WR 1 1 15 15 0 15 0
87 Erik Ezukanma WR 2 4 24 12 0 19 3
85 River Cracraft WR 4 7 54 13.5 1 20 9
TEAM 17 26 298 17.529 4 51 81
Fumbles Fumbles LOST REC
18 Preston Williams WR 1 1 0
51 Channing Tindall LB 0 0 0
TEAM 1 1 0
Defensive TACKLES AST SACK COMB INT
91 Emmanuel Ogbah DE 0 0 0 0 0
90 Ben Stille DL 2 2 0 4 0
42 Clayton Fejedelem SAF 2 2 0 4 0
85 River Cracraft WR 0 0 0 0 0
9 Noah Igbinoghene CB 0 0 0 0 0
95 Benito Jones DT 1 0 0 1 0
96 Porter Gustin LB 1 2 0 3 0
84 Hunter Long TE 0 0 0 0 0
51 Channing Tindall LB 3 2 1 5 0
38 Kader Kohou CB 1 2 0 3 0
93 Owen Carney Jr. DL 0 0 0 0 0
24 Byron Jones CB 2 0 0 2 0
53 Cameron Goode LB 1 0 0 1 0
41 Darius Hodge LB 0 0 0 0 0
40 Nik Needham CB 2 0 0 2 0
47 ZaQuandre White RB 0 0 0 0 0
49 Sam Eguavoen LB 4 3 1 7 0
15 Jaelan Phillips LB 1 0 0 1 0
55 Jerome Baker LB 3 2 0 5 0
77 John Jenkins DT 0 1 0 1 0
94 Christian Wilkins DT 0 0 0 0 0
22 Elijah Campbell DB 1 0 0 1 1
29 Brandon Jones SAF 1 2 0 3 0
21 Eric Rowe SAF 2 2 0 4 0
81 Durham Smythe TE 0 0 0 0 0
45 Duke Riley LB 1 0 0 1 0
70 Niles Scott DT 2 0 0 2 0
26 Salvon Ahmed RB 0 0 0 0 0
35 D'Angelo Ross DB 1 3 0 4 0
92 Zach Sieler DT 2 0 0 2 0
52 Elandon Roberts LB 1 1 0 2 0
33 Elijah Hamilton CB 1 0 0 1 0
TEAM 33 24 2 57 1
Punting NO YDS AVG TB IN 20 LONG
4 Thomas Morstead P 2 109 54.5 0 0 55
TEAM 2 109 54.5 0 0 55
Best NFL Betting Sites
Caesars

$1,000 First NFL Bet on Caesars

Visit site
Must be 21+ to participate. T&Cs apply.
49 PLAYERS REDEEMED TODAY!
BetMGM

Up to $1,500 in Bonus Bets if Your First NFL Bet Loses
Promo Code: BOOKIES

Visit site
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, IN, KY, LA, MD, MS, NJ, OH, PA, TN, VA, WV, WY) Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI). Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
Fanatics

Bet And Get Up To $1,000 In Bonus Bets

Visit site
Must be 21+ to participate. T&Cs apply. Play Responsibly. Gambling problem? Call 1-800-522-4700, CT (888) 789-7777, IA 1-800-BETS-OFF, MA (800)-327-5050, VA 1-888-532-3500