2026 Super Bowl Best Bets, Odds & Predictions: Patriots Back For More In Title Game Rematch

Everything old is new again. Super Bowl 60 kicks off on Sunday, Feb. 8, at 6:30 p.m. on NBC and Peacock. The New England Patriots, meanwhile, return to the game for an NFL record 12th time, The Patriots have gone 6-5 SU and 7-4 ATS in their previous 11 Super Bowl appearances. Check our 2026 Super Bowl Best Bets, Odds & Predictions to see what one can expect.
The game takes place at Levi's Stadium in Santa Clara, California. In addition, Our 2026 Super Bowl Best Bets, Odds & Predictions break down the game. Last year, Americans legally wagered more than $1.39 billion on The Big Game in 2025. The Eagles won 40-22 over the Chiefs. Neither team returns in 2026.
The Patriots open as 3.5-point underdogs against the NFC champion in our 2026 Super Bowl Best Bets, Odds & Predictions.
Since Super Bowl 59, legal sports betting launched in Missouri on Dec. 1.
In addition to legal sports wagering on the game in 39 states and Washington D.C., the top prediction market apps offer multiple Super Bowl-related trades on various outcomes. Pending a court decision in Massachusetts, people in all 50 states can trade on sports events contracts. Among the notable prediction markets available nationwide: Kalshi, Polymarket and Robinhood. Others, such as Novig, ProphetX, DraftKings Predictions, FanDuel Predicts, and Fanatics Markets are available depending on your jursidiction.

What To Expect In Super Bowl 60
The Patriots survived a blizzard and the Broncos' defense in their 10-7 AFC Championship Game victory. New England, in addition, scored its first post-season victory at Denver in franchise history. Drake Maye iced the game with ancrucial 3rd-down dash with less than 2 minutes to play. New England's lone touchdown came off a Jarrett Stidham fumble/backward pass inside the 10-yard line. Otherwise, New England's defense terrorized Stidham in the same it did C.J. Stroud and Justin Herbert earlier in the playoffs.
"And there was a new king 🤴 born into the world"pic.twitter.com/uPNTaLzGxl
— Bill Speros (@billsperos) January 25, 2026
Super Bowl 60: Best Bets
Sunday, Feb. 8
New England Patriots (17-3) vs. NFC Champion
6:30 p.m. NBC/Peacock
Levi's Stadium, Santa Clara, California
Buzz: This postseason played in the snow from New England to Chicago to Denver. Yet, the Super Bowl occurs in the temperate climes of Northern California. At worst, we can expect some light rain. Expect these teams to limit their battles to each other, and not the elements.
The Patriots reverted to their early-2000s form this postseason. Defense, for example, carried them to Santa Clara, despite Drake Maye's impressive regular-season numbers. Maye, in addition, emerged from the AFC Championship game in the snow and wind of Denver without a turnover, but with the franchise's first-ever postseason win in the Mile High City. The Patriots, therefore, should loosen things up for Maye next time. The Patriots slipped to 12-6-1 ATS in failing to cover the 3.5-5.5-point spread as favorites in Denver. They've enjoyed a remarkable run this season. opening at +6000 to win the Super Bowl ahead of Week 1. New England finished the regular season 14-3 after finishing 4-13 in consecutive seasons. House money, for sure.
Best Bet: TBD
Super Bowl Odds & Betting History
Below, you’ll find a historical table of Super Bowl winners, including the most recent champion, with closing totals listed in parentheses — a snapshot of how spreads, totals, and results have evolved over time.
Super Bowl Game-By-Game Betting Results
| SB (DATE) | FINAL SCORE | SPREAD (O/U) | RESULT |
|---|---|---|---|
| LIX (Feb 9, 2025) | Philadelphia 40, Kansas City 22 | Chiefs -1.5 (48.5) | Underdog (OVER) |
| LVIII (Feb 11, 2024) | Kansas City 25, San Francisco 22 (OT) | 49ers -2 (47.5) | Underdog (UNDER) |
| LVII (Feb 12, 2023) | Kansas City 38, Philadelphia 35 | Eagles -2 (50) | Underdog (OVER) |
| LVI (Feb 13, 2022) | LA Rams 23, Cincinnati 20 | LA -4 (49.5) | Underdog (UNDER) |
| LV (Feb 7, 2021) | Tampa Bay 31, Kansas City 9 | KC -3 (56) | Underdog (UNDER) |
| LIV (Feb 2, 2020) | Kansas City 31, San Francisco 20 | KC -1.5 (53) | Favorite (UNDER) |
| LIII (Feb 3, 2019) | New England 13, LA Rams 3 | NE -2.5 (55.5) | Favorite (UNDER) |
| LII (Feb 4, 2018) | Philadelphia 41, New England 33 | NE -4.5 (49) | Underdog (OVER) |
| LI (Feb 5, 2017) | New England 34, Atlanta 28 | NE -3 (57.5) | Favorite (OVER) |
| L (Feb 7, 2016) | Denver 24, Carolina 10 | CAR -4.5 (43) | Underdog (UNDER) |
| XLIX (Feb 1, 2015) | New England 28, Seattle 24 | PICK (47.5) | NA (OVER) |
| XLVIII (Feb 2, 2014) | Seattle 43, Denver 8 | DEN -2 (47.5) | Underdog (OVER) |
| XLVII (Feb 3, 2013) | Baltimore 34, San Francisco 31 | SF -4.5 (48) | Underdog (OVER) |
| XLVI (Feb 5, 2012) | N.Y. Giants 21, New England 17 | NE -2.5 (53) | Underdog (UNDER) |
| XLV (Feb 6, 2011) | Green Bay 31, Pittsburgh 25 | GB -3 (45) | Favorite (OVER) |
| XLIV (Feb 7, 2010) | New Orleans 31, Indianapolis 17 | IND -5 (57) | Underdog (UNDER) |
| XLIII (Feb 1, 2009) | Pittsburgh 27, Arizona 23 | PIT -7 (46) | Underdog (OVER) |
| XLII (Feb 3, 2008) | N.Y. Giants 17, New England 14 | NE -12 (55) | Underdog (UNDER) |
| XLI (Feb 4, 2007) | Indianapolis 29, Chicago 17 | IND -7 (47) | Favorite (UNDER) |
| XL (Feb 5, 2006) | Pittsburgh 21, Seattle 10 | PIT -4 (47) | Favorite (UNDER) |
| XXIX (Feb 6, 2005) | New England 24, Philadelphia 21 | NE -7 (46.5) | Underdog (UNDER) |
| XXXVIII (Feb 1, 2004) | New England 32, Carolina 29 | NE -7 (37.5) | Underdog (OVER) |
| XXXVII (Jan 26, 2003) | Tampa Bay 48, Oakland 21 | OAK -4 (44) | Underdog (OVER) |
| XXXVI (Feb 3, 2002) | New England 20, St. Louis 17 | STL -14 (53) | Underdog (UNDER) |
| XXXV (Jan 28, 2001) | Baltimore 34, N.Y. Giants 7 | BAL -3 (33) | Favorite (OVER) |
| XXXIV (Jan 30, 2000) | St. Louis 23, Tennessee 16 | STL -7 (45) | Push (UNDER) |
| XXXIII (Jan 31, 1999) | Denver 34, Atlanta 19 | DEN -7.5 (52.5) | Favorite (OVER) |
| XXXII (Jan 25, 1998) | Denver 31, Green Bay 24 | GB -11 (49) | Underdog (OVER) |
| XXXI (Jan 26, 1997) | Green Bay 35, New England 21 | GB -14 (49) | Push (OVER) |
| XXX (Jan 28, 1996) | Dallas 27, Pittsburgh 17 | DAL -13.5 (51) | Underdog (UNDER) |
| XXIX (Jan 29, 1995) | San Francisco 49, San Diego 26 | SF -18.5 (53.5) | Favorite (OVER) |
| XXVIII (Jan 30, 1994) | Dallas 30, Buffalo 13 | DAL -10.5 (50.5) | Favorite (UNDER) |
| XXVII (Jan 31, 1993) | Dallas 52, Buffalo 17 | DAL -6.5 (44.5) | Favorite (OVER) |
| XXVI (Jan 26, 1992) | Washington 37, Buffalo 24 | WAS -7 (49) | Favorite (OVER) |
| XXV (Jan 27, 1991) | N.Y. Giants 20, Buffalo 19 | BUF -7 (40.5) | Underdog (UNDER) |
| XXIV (Jan 28, 1990) | San Francisco 55, Denver 10 | SF -12 (48) | Favorite (OVER) |
| XXIII (Jan 22, 1989) | San Francisco 20, Cincinnati 16 | SF -7 (48) | Underdog (UNDER) |
| XXII (Jan 31, 1988) | Washington 42, Denver 10 | DEN -3 (47) | Underdog (OVER) |
| XXI (Jan 25, 1987) | N.Y. Giants 39, Denver 20 | NYG -9.5 (40) | Favorite (OVER) |
| XX (Jan 26, 1986) | Chicago 46, New England 10 | CHI -10 (37.5) | Favorite (OVER) |
| XIX (Jan 20, 1985) | San Francisco 38, Miami 16 | SF -3.5 (53.5) | Favorite (OVER) |
| XVIII (Jan 22, 1984) | L.A. Raiders 38, Washington 9 | WAS -3 (48) | Favorite (UNDER) |
| XVII (Jan 30, 1983) | Washington 27, Miami 17 | MIA -3 (36.5) | Underdog (OVER) |
| XVI (Jan 24, 1982) | San Francisco 26, Cincinnati 21 | SF -1 (48) | Favorite (UNDER) |
| XV (Jan 25, 1981) | Oakland 27, Philadelphia 10 | PHI -3 (37.5) | Underdog (UNDER) |
| XIV (Jan 20, 1980) | Pittsburgh 31, L.A. Rams 19 | PIT -10.5 (36) | Favorite (OVER) |
| XIII (Jan 21, 1979) | Pittsburgh 35, Dallas 31 | PIT -3.5 (37) | Favorite (OVER) |
| XII (Jan 15, 1978) | Dallas 27, Denver 10 | DAL -6 (39) | Favorite (UNDER) |
| XI (Jan 9, 1977) | Oakland 34, Minnesota 14 | OAK -4 (38) | Favorite (OVER) |
| X (Jan 18, 1976) | Pittsburgh 21, Dallas 17 | PIT -7 (36) | Underdog (OVER) |
| IX (Jan 12, 1975) | Pittsburgh 16, Minnesota 6 | PIT -3 (33) | Favorite (UNDER) |
| VIII (Jan 13, 1974) | Miami 24, Minnesota 7 | MIA -6.5 (33) | Favorite (UNDER) |
| VII (Jan 14, 1973) | Miami 14, Washington 7 | MIA -1 (33) | Favorite (UNDER) |
| VI (Jan 16, 1972) | Dallas 24, Miami 3 | DAL -6 (34) | Favorite (UNDER) |
| V (Jan 17, 1971) | Baltimore 16, Dallas 13 | BAL -2.5 (36) | Favorite (UNDER) |
| IV (Jan 11, 1970) | Kansas City 23, Minnesota 7 | MIN -12 (39) | Underdog (UNDER) |
| III (Jan 12, 1969) | N.Y. Jets 16, Baltimore 7 | BAL-18 (40) | Underdog (UNDER) |
| II (Jan 14, 1968) | Green Bay 33, Oakland 14 | GB -13.5 (43) | Favorite (OVER) |
| I (Jan 15, 1967) | Green Bay 35, Kansas City 10 | GB -14 (N/A) | Favorite |
2026 Super Bowl: Gatorade Color, National Anthem, Coin Toss Odds, Best Bets & Betting Guide
BetMGM Bonus Code BOOKIESBG150: Claims $150 Bonus Including Rams vs Seahawks & More (Jan. 25)
bet365 Missouri Bonus Code BOOKIES: Get $365 in Bonuses on NFL Rams-Seahawks (Jan. 25)
Missouri Betting Promos: Get Over $5K in Bonuses for NFL Rams-Seahawks (Jan. 25)
Missouri Sports Betting Apps Rated: The Good,& The Bad From Missouri Mobile Sportsbooks (Jan. 25)
Betr Promo Code BOOKIES: Get $210 Bonus For NFL Rams-Seahawks (Jan. 25)
Comments