Ranking Every Starting NFL QB By Record Against The Spread: 2022 Season

Bill Speros | 9 mins

Which active NFL starting quarterback has the best career record against the spread? Stick around and you’ll find out.
We are tracking every NFL starting QB used in the 2022-23 season. Each week, we will update how much money you would have won or lost backing them ATS on various betting apps each time they've started, including the postseason. A total of 45 quarterbacks have started games during the 2022-23 NFL betting regular season thus far.
Miami QB Teddy Bridgewater has the best record ATS of any NFL starting QB with more than 25 starts going back to the AFL/NFL merger in 1970. Bridgewater got the start in Week 5 before being removed under the NFL's revised concussion protocols in a 40-17 loss to the Jets. That lowered Bridgewater's career record ATS to 42-21-1 (65.6%). Joe Burrow of the Bengals is second on our list in that category at 64.1%.

All 2022 NFL Starting QBs ATS
Here is a look at the 45 different NFL starting quarterbacks used this season listed by their career percentage against the spread, including the postseason. This list will be updated each week during the 2022 season. Each QB is listed with his current team, overall record against the spread, cover percentage, and the amount of money a would-be bettor would have won or lost backing them each week of their NFL career, using the above formula.
For this project, we used the archived weekly Las Vegas consensus lines, according to Pro Football Reference.
Feel free to bookmark this page and consult it when planning wagers or making NFL picks, or checking out the upcoming week's NFL lines.
QB | 2021 | 2022 | ATS | Cover % | $ Won/Lost | ||
---|---|---|---|---|---|---|---|
1. (Tie) Bailey Zappe | --- | NE | 2-0 | 100 | 182.00 | ||
1. (Tie) Malik Willis | --- | TEN | 2-0 | 100 | 91.00 | ||
3. Cooper Rush | DAL | DAL | 5-1 | 83.3 | 355.00 | ||
4. Teddy Bridgewater | DEN | MIA | 42-21-1 | 65.6 | 1722.00 | ||
5. Joe Burrow | CIN | CIN | 25-13-1 | 64.1 | 975.00 | ||
6. Geno Smith | SEA | SEA | 25-16-1 | 62.5 | 675.00 | ||
7. Tua Tagovailoa | MIA | MIA | 17-11 | 60.7 | 447.00 | ||
8. Jimmy Garoppolo | SF | SF | 36-23-1 | 60.0 | 976.00 | ||
9. Tom Brady | TB | TB | 213-150-9 | 56.8 | 4383.00 | ||
10. Josh Allen | BUF | BUF | 41-30-3 | 55.4 | 631.00 | ||
11. Dak Prescott | DAL | DAL | 52-41-1 | 55.3 | 541.00 | ||
12. Daniel Jones | NYG | NYG | 24-20 | 54.5 | 184.00 | ||
13. Patrick Mahomes | KC | KC | 45-35-2 | 54.2 | 595.00 | ||
14. Jalen Hurts | PHI | PHI | 15-13 | 53.5 | 65.00 | ||
15. (Tie) Taylor Heinicke | WAS | WAS | 10-8-1 | 52.6 | 112.00 | ||
15. (Tie) Brian Hoyer | NE | NE | 21-18-1 | 52.6 | 111.00 | ||
17. Aaron Rodgers | GB | GB | 132-97-7 | 52.1 | 2212.00 | ||
18. Lamar Jackson | BAL | BAL | 32-29-1 | 51.6 | -79.00 | ||
19. Jared Goff | DET | DET | 50-45-2 | 51.5 | 202.00 | ||
20. Russell Wilson | SEA | DEN | 93-82-6 | 51.3 | 263.00 | ||
21. Kyler Murray | ARI | ARI | 30-27-2 | 50.8 | 221.00 | ||
22. Kirk Cousins | MIN | MIN | 66-62-3 | 50.3 | -194.00 | ||
23. (Tie) Jacoby Brissett | MIA | CLE | 23-21-2 | 50.0 | -7.00 | ||
23. (Tie) Brett Rypien | DEN | DEN | 1-1 | 50.0 | -9.00 | ||
23. (Tie) Kenny Pickett | --- | PIT | 2-2 | 50.0 | -18.00 | ||
23. (Tie) P.J. Walker | CAR | CAR | 3-3 | 50.0 | -23.00 | ||
23. (Tie) Mac Jones | NE | NE | 12-12 | 50.0 | -99.00 | ||
23. (Tie) Justin Herbert | LAC | LAC | 20-20 | 50.0 | -180.00 | ||
23. (Tie) Ryan Tannehill | TEN | TEN | 72-69-3 | 50.0 | -348.00 | ||
30. Joe Flacco | NYJ | NYJ | 95-91-8 | 48.9 | -454.00 | ||
31. Matt Ryan | ATL | IND | 116-121-2 | 48.5 | -324.00 | ||
32. Mitchell Trubisky | BUF | PIT | 27-27-2 | 48.2 | -243.00 | ||
33. Andy Dalton | CHI | NO | 75-74-8 | 47.7 | -575.00 | ||
34. (Tie) Zach Wilson | NYJ | NYJ | 9-10 | 47.3 | -181.00 | ||
34. (Tie) Carson Wentz | IND | WAS | 44-48-1 | 47.3 | -796.00 | ||
36. Marcus Mariota | LVR | ATL | 33-36-2 | 46.4 | -788.00 | ||
37. Matthew Stafford | LAR | LAR | 89-103-5 | 45.1 | -2291.00 | ||
38. (Tie) Davis Mills | HOU | HOU | 9-10-1 | 45.0 | -272.00 | ||
38. (Tie) Jameis Winston | NO | NO | 36-41-3 | 45.0 | -824.00 | ||
40. Derek Carr | LVR | LVR | 65-69-2 | 44.7 | -985.00 | ||
41. Baker Mayfield | CLE | CAR | 25-40-1 | 37.8 | -1725.00 | ||
42. Justin Fields | CHI | CHI | 7-11-1 | 36.8 | -363.00 | ||
43. Trevor Lawrence | JAX | JAX | 8-19 | 29.6 | -1163.00 | ||
44. Trey Lance | SF | SF | 1-3 | 25.0 | -209.00 | ||
45. Skylar Thompson | --- | MIA | 0-1 | 00.0 | -100.00 |
DraftKings
Bet $5+, Get $200 in Bonus Bets Instantly |
Bet Now ➜ | |
30 PLAYERS REDEEMED TODAY!
|
Malik Willis of the Titans became the 45th QB to start a game this season when he filled in for the injured Ryan Tannehill in Week 8. Willis is also the fourth rookie to start at QB this season, following Patriots rookie QB Bailey Zappe, Kenny Pickett of the Steelers, and Skylar Thompson of the Dolphins.
Other Potential Starters In 2022
Here is a list of other quarterbacks who could potentially start in 2022 but have not yet.
QB | 2021 | 2022 | ATS | Cover % | $ Won/Lost | |
---|---|---|---|---|---|---|
Tyler Huntley | BAL | BAL | 3-1-0 | 75.0 | 173.00 | |
Taysom Hill | NO | NO | 18-9 | 66.6 | 738.00 | |
Tim Boyle | DET | DET | 2-1 | 66.6 | 82.00 | |
Drew Lock | DEN | SEA | 12-9 | 57.1 | 192.00 | |
Tyrod Taylor | HOU | NYG | 29-23-3 | 52.7 | 339.00 | |
Nick Foles | CHI | IND | 31-29-1 | 50.8 | -79.00 | |
Case Keenum | CLE | BUF | 31-34-1 | 46.7 | -579.00 | |
Gardner Minshew | PHI | PHI | 10-12 | 45.4 | -290.00 | |
Trevor Siemian | NO | CHI | 13-15-1 | 44.8 | -317.00 | |
Brandon Allen | CIN | CIN | 4-5 | 44.4 | -136.00 | |
Sam Darnold | CAR | CAR | 18-33 | 36.2 | -1662.00 | |
Nick Mullens | CLE | MIN | 6-12 | 33.3 | -654.00 | |
Mike White | NYJ | NYJ | 1-2-0 | 33.0 | -109.00 | |
Colt McCoy | ARI | ARI | 10-22 | 31.5 | -1,290.00 | |
Josh Johnson | BAL | DEN | 3-8-0 | 27.2 | -527.00 | |
Ian Book | NO | PHI | 0-1 | 00.0 | -100.00 | |
Jordan Love | GB | GB | 0-1 | 00.0 | -100.00 |
New Faces in New Places in 2022
Ben Roethlisberger and Ryan Fitzpatrick retired during the offseason. Nine NFL teams began the 2022 season with different starting QBs.
Among the big names to move in the offseason: Russell Wilson (Seattle to Denver), Drew Lock (Denver to Seattle) and Baker Mayfield (Cleveland to Carolina). Browns QB Deshaun Watson, who missed the entire 2021 season with Houston, has been suspended for the first 11 weeks of the 2022 season. He will be added here once active.
For the first time, Kansas sports betting fans can legally back the Chiefs this season.
Online New York sports betting went live last NFL season. The Jets began 2022 with Joe Flacco as their starter due to Zach Wilson's knee injury. Multiple deals are still available for Empire State bettors at Caesars Sportsbook NY, as well as other New York betting apps.
Sports betting in Arizona went live just ahead of the 2021-22 NFL season. North of the border, sports betting in Canada is live in the province of Ontario after its successful launch in April 2022.
About the Author
