
Las Vegas Raiders
10-7 - #2 in AFC West
Raiders Best Odds
NFL Picks
Raiders Consensus
Raiders Latest Line Movements
Currently, no data available
Raiders Last Games

Jan 15, 2022
@

L
26-19
Jan 10, 2022
Vs

W
35-32
Jan 2, 2022
@

W
20-23
Dec 26, 2021
Vs

W
17-13
Dec 20, 2021
@

W
14-16
Raiders Upcoming Schedule
Raiders Injuries Report
Currently, no data available.
Raiders Team Stats
Scoring | Las Vegas Raiders | Los Angeles Chargers |
---|---|---|
Overall | 10-7 | 9-8 |
Home | 5-4 | 5-4 |
Away | 5-3 | 4-4 |
Points For | 374 | 474 |
Points Against | 439 | 459 |
Point Differential | -65 | 15 |
League Rank | 11 | 17 |
Conference Rank | 5 | 10 |
Division Rank | 2 | 3 |
Raiders Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
William Sweet | -- | 25 | 6 ft | 313 lbs | North Carolina |
Cole Fotheringham | TE | -- | 6 ft | 246 lbs | Utah |
Malcolm Koonce 51 | DE | 24 | 6 ft | 250 lbs | Buffalo |
Jermaine Eluemunor 72 | OT | 27 | 6 ft | 345 lbs | Texas A&M |
Zay Jones 7 | -- | 27 | 6 ft | 200 lbs | East Carolina |
Hunter Renfrow 13 | WR | 26 | 5 ft | 185 lbs | Clemson |
Willie Snead Iv 17 | -- | 29 | 5 ft | 205 lbs | Ball State |
Nick Bowers 82 | TE | 26 | 6 ft | 265 lbs | Penn State |
Kyle Wilber 58 | LB | 33 | 6 ft | 240 lbs | Wake Forest |
Raiders Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
4 Derek Carr QB | 29-54 | 310 | 5.741 | 1 | 1 | 3 | 69.2 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
4 Derek Carr QB | 1 | 20 | 20 | 0 | 20 |
28 Josh Jacobs RB | 13 | 83 | 6.385 | 0 | 35 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
89 Bryan Edwards WR | 3 | 6 | 41 | 13.667 | 0 | 19 | 31 |
83 Darren Waller TE | 7 | 12 | 76 | 10.857 | 0 | 23 | 16 |
1 DeSean Jackson WR | 1 | 2 | 26 | 26 | 0 | 26 | 4 |
87 Foster Moreau TE | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 Hunter Renfrow WR | 8 | 11 | 58 | 7.25 | 0 | 16 | 35 |
30 Jalen Richard RB | 1 | 2 | 4 | 4 | 0 | 4 | 8 |
28 Josh Jacobs RB | 4 | 5 | 44 | 11 | 0 | 15 | 42 |
7 Zay Jones WR | 5 | 8 | 61 | 12.2 | 1 | 17 | 2 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
4 Derek Carr QB | 1 | 1 | 0 |
13 Hunter Renfrow WR | 1 | 0 | 1 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
35 Brandon Facyson CB | 2 | 0 | 0 | 2 | 0 |
94 Carl Nassib DE | 0 | 3 | 0 | 3 | 0 |
29 Casey Hayward Jr. CB | 1 | 0 | 0 | 1 | 0 |
99 Clelin Ferrell DE | 0 | 0 | 0 | 0 | 0 |
42 Cory Littleton LB | 2 | 2 | 0 | 4 | 0 |
32 Dallin Leavitt SAF | 1 | 1 | 0 | 2 | 0 |
97 Damion Square DT | 2 | 1 | 0 | 3 | 0 |
52 Denzel Perryman LB | 6 | 3 | 0 | 9 | 0 |
10 Desmond Trufant CB | 3 | 3 | 0 | 6 | 0 |
5 Divine Deablo LB | 3 | 5 | 0 | 8 | 0 |
87 Foster Moreau TE | 0 | 0 | 0 | 0 | 0 |
90 Johnathan Hankins DT | 1 | 2 | 0 | 3 | 0 |
34 K.J. Wright LB | 0 | 1 | 0 | 1 | 0 |
22 Keisean Nixon CB | 0 | 0 | 0 | 0 | 0 |
74 Kolton Miller T | 1 | 0 | 0 | 1 | 0 |
58 Kyle Wilber LB | 0 | 0 | 0 | 0 | 0 |
55 Marquel Lee LB | 0 | 0 | 0 | 0 | 0 |
98 Maxx Crosby DE | 3 | 3 | 1 | 6 | 0 |
39 Nate Hobbs CB | 2 | 3 | 0 | 5 | 0 |
77 Quinton Jefferson DT | 1 | 2 | 1 | 3 | 0 |
33 Roderic Teamer SAF | 3 | 2 | 0 | 5 | 0 |
92 Solomon Thomas DT | 1 | 0 | 0 | 1 | 0 |
25 Tre'von Moehrig SAF | 1 | 0 | 0 | 1 | 0 |
91 Yannick Ngakoue DE | 0 | 1 | 0 | 1 | 0 |
7 Zay Jones WR | 1 | 0 | 0 | 1 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
31 Peyton Barber RB | 1 | 0 | 0 | 0 | 0 |
17 Tyron Johnson WR | 3 | 73 | 24.333 | 35 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
6 AJ Cole P | 2 | 99 | 49.5 | 0 | 0 | 58 |