
Detroit Lions
3-13 - #4 in NFC North
Lions Best Odds
01:00 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
NFL Picks
Lions Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
-3.5
-109
|
-4
-111
|
|
![]() |
|
+3.5
-111
|
+4
-109
|
|
![]() |
|
-192
|
-198
|
|
![]() |
|
+161
|
+164
|
|
![]() |
|
-46.5
-110
|
-46.5
-110
|
|
![]() |
|
+46.5
-110
|
+46.5
-110
|
Lions Latest Line Movements
Currently, no data available
Lions Last Games

Jan 16, 2022
@

L
31-15
Jan 9, 2022
Vs

L
26-51
Jan 2, 2022
@

W
16-20
Dec 26, 2021
Vs

W
34-10
Dec 22, 2021
Vs

W
27-17
Lions Upcoming Schedule
Lions Injuries Report
Currently, no data available.
Lions Team Stats
Scoring | Detroit Lions | Philadelphia Eagles |
---|---|---|
Overall | 3-13 | 9-8 |
Home | 3-5 | 3-5 |
Away | 0-8 | 6-3 |
Points For | 325 | 444 |
Points Against | 467 | 385 |
Point Differential | -142 | 59 |
League Rank | 31 | 15 |
Conference Rank | 16 | 7 |
Division Rank | 4 | 2 |
Lions Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Aidan Hutchinson | DE | 21 | 6 ft | 260 lbs | Michigan |
Brock Wright 89 | TE | 23 | 6 ft | 259 lbs | Notre Dame |
Romeo Okwara 95 | DE | 27 | 6 ft | 255 lbs | Notre Dame |
Alim Mcneill 54 | DT | 22 | 6 ft | 330 lbs | NC State |
Julian Okwara 99 | LB | 24 | 6 ft | 252 lbs | Notre Dame |
Dj Chark 0 | WR | 25 | 6 ft | 198 lbs | LSU |
Cedric Boswell | CB | 23 | 5 ft | 193 lbs | Miami (Ohio) |
Juju Hughes 0 | S | 23 | 5 ft | 188 lbs | Fresno State |
Aj Parker 41 | CB | 24 | 5 ft | 182 lbs | Kansas State |
Lions Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
3 Jack Fox P | 0-1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
16 Jared Goff QB | 21-30 | 238 | 7.933 | 2 | 0 | 1 | 115.7 |
85 Tom Kennedy WR | 1-1 | 75 | 75 | 1 | 0 | 0 | 158.3 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
14 Amon-Ra St. Brown WR | 1 | 12 | 12 | 0 | 12 |
46 Craig Reynolds RB | 3 | 2 | 0.667 | 0 | 6 |
32 D'Andre Swift RB | 7 | 30 | 4.286 | 1 | 14 |
30 Jamaal Williams RB | 13 | 43 | 3.308 | 0 | 9 |
11 Kalif Raymond WR | 1 | 13 | 13 | 0 | 13 |
12 Tim Boyle QB | 1 | -1 | -1 | 0 | -1 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
14 Amon-Ra St. Brown WR | 8 | 10 | 109 | 13.625 | 1 | 28 | 52 |
89 Brock Wright TE | 2 | 2 | 51 | 25.5 | 1 | 36 | 28 |
32 D'Andre Swift RB | 4 | 5 | 16 | 4 | 0 | 6 | 23 |
35 Godwin Igwebuike RB | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Jamaal Williams RB | 1 | 1 | 9 | 9 | 0 | 9 | 7 |
8 Josh Reynolds WR | 1 | 3 | 11 | 11 | 0 | 11 | 0 |
11 Kalif Raymond WR | 4 | 5 | 101 | 25.25 | 1 | 75 | 60 |
85 Tom Kennedy WR | 2 | 2 | 16 | 8 | 0 | 11 | 1 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
41 AJ Parker CB | 0 | 0 | 0 |
26 Ifeatu Melifonwu CB | 0 | 0 | 0 |
99 Julian Okwara OLB | 0 | 0 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
41 AJ Parker CB | 3 | 0 | 0 | 3 | 0 |
54 Alim McNeill NT | 2 | 1 | 0 | 3 | 0 |
57 Anthony Pittman LB | 0 | 0 | 0 | 0 | 0 |
38 C.J. Moore SAF | 1 | 0 | 0 | 1 | 1 |
53 Charles Harris OLB | 2 | 0 | 0 | 2 | 0 |
46 Craig Reynolds RB | 0 | 0 | 0 | 0 | 0 |
31 Dean Marlowe SAF | 0 | 5 | 0 | 5 | 0 |
55 Derrick Barnes LB | 4 | 1 | 1 | 5 | 0 |
26 Ifeatu Melifonwu CB | 4 | 1 | 0 | 5 | 0 |
42 Jalen Elliott SAF | 0 | 0 | 0 | 0 | 0 |
44 Jalen Reeves-Maybin LB | 4 | 3 | 0 | 7 | 0 |
52 Jessie Lemonier OLB | 1 | 0 | 1 | 1 | 0 |
98 John Penisini NT | 0 | 0 | 0 | 0 | 0 |
99 Julian Okwara OLB | 3 | 0 | 2 | 3 | 0 |
75 Levi Onwuzurike DE | 0 | 1 | 0 | 1 | 0 |
91 Michael Brockers DE | 0 | 1 | 0 | 1 | 0 |
97 Nick Williams DE | 1 | 1 | 0 | 2 | 0 |
43 Rashod Berry OLB | 1 | 1 | 0 | 2 | 0 |
21 Tracy Walker III SAF | 9 | 4 | 0 | 13 | 1 |
25 Will Harris SAF | 8 | 1 | 0 | 9 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
35 Godwin Igwebuike RB | 1 | 25 | 25 | 25 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
3 Jack Fox P | 2 | 97 | 48.5 | 0 | 0 | 67 |